NeoBux Stats Update – The second half of September

LINK TO MY POST

The second half of September:

Date......RR..RClick.Autorc.AVG
2017.09.16. 4349 2778 238 0,639
2017.09.17. 4499 2967 246 0,659
2017.09.18. 4499 2842 274 0,632
2017.09.19. 4499 2859 283 0,635
2017.09.20. 4499 2993 263 0,665
2017.09.21. 4499 3011 301 0,669
2017.09.22. 4499 2988 308 0,664
2017.09.23. 4499 2973 249 0,661
2017.09.24. 4499 2765 288 0,615
2017.09.25. 4499 2994 300 0,665
2017.09.26. 4499 3082 271 0,685
2017.09.27. 4499 2945 296 0,655
2017.09.28. 4499 2893 287 0,643
2017.09.29. 4499 2876 303 0,639
2017.09.30. 4499 3066 293 0,681

09.16–30
Results:

  • Refs average of AVG:
    0,654

  • Average Profit/day:
    $1,97

  • Profit of the period:
    $29,60

The results of this interval was really around my previous averages. It was a bit less than the first half of the month, but it was still OK. I had a renting day in it.

My daily stats:
cadjuvgo’s Stats – Fresh Ultimate