NeoBux Stats Update – The second half of November

LINK TO MY POST

The second half of November:

Date......RR..RClick.Autorc.AVG
2017.11.16. 4649 2903 293 0,624
2017.11.17. 4649 2994 312 0,644
2017.11.18. 4649 3012 292 0,648
2017.11.19. 4649 3082 299 0,663
2017.11.20. 4649 3023 280 0,650
2017.11.21. 4649 2977 310 0,640
2017.11.22. 4649 3168 292 0,681
2017.11.23. 4649 3110 314 0,669
2017.11.24. 4649 3172 275 0,682
2017.11.25. 4649 3094 281 0,666
2017.11.26. 4649 2896 315 0,623
2017.11.27. 4649 3020 292 0,650
2017.11.28. 4649 2971 288 0,639
2017.11.29. 4649 2889 283 0,621
2017.11.30. 4649 3110 349 0,669

11.16–30
Results:

  • Refs average of AVG:
    0,651

  • Average Profit/day:
    $2,01

  • Profit of the period:
    $30,09

The second half of November got better, but it can’t compensate the first half. This interval’s AVG is weaker than it was a month ago (which wasn’t too stong either).

My daily stats:
cadjuvgo’s Stats – 1st year Ultimate

NeoBux Stats Update – The first half of November

LINK TO MY POST

The first half of November:

Date......RR..RClick.Autorc.AVG
2017.11.01. 4649 2906 278 0,625
2017.11.02. 4649 3037 332 0,653
2017.11.03. 4649 3048 273 0,656
2017.11.04. 4649 2975 275 0,640
2017.11.05. 4649 3134 223 0,674
2017.11.06. 4649 2750 378 0,592
2017.11.07. 4649 2927 324 0,630
2017.11.08. 4649 3197 295 0,688
2017.11.09. 4649 2837 292 0,610
2017.11.10. 4649 3131 325 0,673
2017.11.11. 4649 3030 288 0,652
2017.11.12. 4649 3045 313 0,655
2017.11.13. 4649 3097 290 0,666
2017.11.14. 4649 2991 275 0,643
2017.11.15. 4649 2967 302 0,638

11.01–15
Results:

  • Refs average of AVG:
    0,646

  • Average Profit/day:
    $1,77

  • Profit of the period:
    $26,60

The results of the first half of November was nearly as bad as a month ago.
It is a bit frightening for me to see such a long interval of weak averages, but I encourage myself, that I should not retreat, it will get better with time, as auto-recycle is doing it’s work and I get a lot of new referrals every day. I just need to be more lucky to get back on track! 🙂

Graph about the AVGs:
PnCLvDb.png

My daily stats:
cadjuvgo’s Stats – 1st year Ultimate

NeoBux Stats Update – Statistics of October

LINK TO MY POST

Statistics of October:

10.01–31
Results:
[ul]

  • Refs average of AVG:
    0,649

  • Average Profit/day:
    $1,81

  • Profit of the period:
    $56,08
    [/ul]

    After the bad 1st half, I knew that I won’t have too good results this month.
    The 2nd half could bring some profit back, so the whole image got a bit better, but still, October was a bit weak month.

    Graph about the AVGs:
    YYdbD2i.png

    My daily stats:
    cadjuvgo’s Stats – 1st year Ultimate

  • NeoBux Stats Update – The second half of October

    LINK TO MY POST

    The second half of October:

    Date......RR..RClick.Autorc.AVG
    2017.10.16. 4499 2903 277 0,645
    2017.10.17. 4499 2891 292 0,643
    2017.10.18. 4499 3039 269 0,675
    2017.10.19. 4499 2838 330 0,631
    2017.10.20. 4499 3016 254 0,670
    2017.10.21. 4499 2825 282 0,628
    2017.10.22. 4499 3011 329 0,669
    2017.10.23. 4499 2965 281 0,659
    2017.10.24. 4499 2803 277 0,623
    2017.10.25. 4649 2890 287 0,622
    2017.10.26. 4649 3034 299 0,653
    2017.10.27. 4649 3127 282 0,673
    2017.10.28. 4649 3055 250 0,657
    2017.10.29. 4649 3180 318 0,684
    2017.10.30. 4649 3163 280 0,680
    2017.10.31. 4649 3086 281 0,664
    

    10.16–31
    Results:

    • Refs average of AVG:
      0,655

    • Average Profit/day:
      $2,09

    • Profit of the period:
      $33,40

    There were some fluctuation in the averages, but overall it was around the previous month’s AVG.
    There was a renting day in this interval which could overshadow the results.

    My daily stats:
    cadjuvgo’s Stats – 1st year Ultimate

    NeoBux Stats Update – The first half of October

    LINK TO MY POST

    The first half of October:

    Date......RR..RClick.Autorc.AVG
    2017.10.01. 4499 2814 282 0,625
    2017.10.02. 4499 2818 310 0,626
    2017.10.03. 4499 2797 295 0,622
    2017.10.04. 4499 2854 286 0,634
    2017.10.05. 4499 2996 320 0,666
    2017.10.06. 4499 2992 261 0,665
    2017.10.07. 4499 2892 316 0,643
    2017.10.08. 4499 2908 283 0,646
    2017.10.09. 4499 2823 305 0,627
    2017.10.10. 4499 2870 288 0,638
    2017.10.11. 4499 2858 280 0,635
    2017.10.12. 4499 2960 316 0,658
    2017.10.13. 4499 2831 249 0,629
    2017.10.14. 4499 2983 308 0,663
    2017.10.15. 4499 3028 293 0,673
    

    10.01–15
    Results:

    • Refs average of AVG:
      0,643

    • Average Profit/day:
      $1,51

    • Profit of the period:
      $22,68

    I am kind of sad because of the results of this time interval.
    As soon as it became October, the average suddenly fell and it only could come back for the last 2 days of the 15 day interval, except the 2 days in the first week which were a bit better.
    I hope for a better 2nd part of October, but I think it won’t be able to compensate for the 1st half fully, so I won’t be able to reach 0,6.

    Graph about the AVGs:
    neo_201710h1_zps4hamumud.png

    My daily stats:
    cadjuvgo’s Stats – 1st year Ultimate

    NeoBux Stats Update – September Summary

    LINK TO MY POST

    Statistics of September:

    09.01–30
    Results:

    • Refs average of AVG:
      0,657

    • Average Profit/day:
      $2,02

    • Profit of the period:
      $60,54

    The overall result was a bit better than the previous 2 months.
    Since the second half of the month was weaker than the first half, there was no big improvement, but still, it’s a fine result.

    Graph about the AVGs:
    neo_201709_zpspi1dslig.png