NeoBux Stats Update – The second half of August

LINK

Hungarian – Original post

The 2nd half of August:

Date......RR..RClick.Autorc.AVG
2017.08.16. 3999 2693 217 0,673
2017.08.17. 3999 2529 239 0,632
2017.08.18. 3999 2623 309 0,656
2017.08.19. 3999 2621 201 0,655
2017.08.20. 3999 2682 265 0,671
2017.08.21. 3999 2665 274 0,666
2017.08.22. 4199 2771 273 0,660
2017.08.23. 4199 2681 246 0,638
2017.08.24. 4199 2722 238 0,648
2017.08.25. 4199 2778 248 0,662
2017.08.26. 4199 2647 255 0,630
2017.08.27. 4199 2783 266 0,663
2017.08.28. 4199 2681 281 0,638
2017.08.29. 4199 2670 313 0,636
2017.08.30. 4199 2751 281 0,655
2017.08.31. 4199 2759 256 0,657

08.16–31
Results:

  • Refs average of AVG:
    0,653

  • Average Profit/day:
    $1,57

  • Profit of the period:
    $25,06

I had my 1st Rental Queue renting, but it was still on normal price! (party)

The previous interval’s positive tendency immediately stopped and the daily results only moved around the average.
The interval had the 3999 -> 4199 change, also it might has the previous renting’s effect in it, so this not too strong average is still OK. :/

My daily stats:
cadjuvgo’s Stats – Fresh Ultimate