Monthly Archives: October 2017

NeoBux Stats Update – The first half of October

LINK TO MY POST

The first half of October:

Date......RR..RClick.Autorc.AVG
2017.10.01. 4499 2814 282 0,625
2017.10.02. 4499 2818 310 0,626
2017.10.03. 4499 2797 295 0,622
2017.10.04. 4499 2854 286 0,634
2017.10.05. 4499 2996 320 0,666
2017.10.06. 4499 2992 261 0,665
2017.10.07. 4499 2892 316 0,643
2017.10.08. 4499 2908 283 0,646
2017.10.09. 4499 2823 305 0,627
2017.10.10. 4499 2870 288 0,638
2017.10.11. 4499 2858 280 0,635
2017.10.12. 4499 2960 316 0,658
2017.10.13. 4499 2831 249 0,629
2017.10.14. 4499 2983 308 0,663
2017.10.15. 4499 3028 293 0,673

10.01–15
Results:

  • Refs average of AVG:
    0,643

  • Average Profit/day:
    $1,51

  • Profit of the period:
    $22,68

I am kind of sad because of the results of this time interval.
As soon as it became October, the average suddenly fell and it only could come back for the last 2 days of the 15 day interval, except the 2 days in the first week which were a bit better.
I hope for a better 2nd part of October, but I think it won’t be able to compensate for the 1st half fully, so I won’t be able to reach 0,6.

Graph about the AVGs:
neo_201710h1_zps4hamumud.png

My daily stats:
cadjuvgo’s Stats – 1st year Ultimate

NeoBux Stats Update – September Summary

LINK TO MY POST

Statistics of September:

09.01–30
Results:

  • Refs average of AVG:
    0,657

  • Average Profit/day:
    $2,02

  • Profit of the period:
    $60,54

The overall result was a bit better than the previous 2 months.
Since the second half of the month was weaker than the first half, there was no big improvement, but still, it’s a fine result.

Graph about the AVGs:
neo_201709_zpspi1dslig.png

NeoBux Stats Update – The second half of September

LINK TO MY POST

The second half of September:

Date......RR..RClick.Autorc.AVG
2017.09.16. 4349 2778 238 0,639
2017.09.17. 4499 2967 246 0,659
2017.09.18. 4499 2842 274 0,632
2017.09.19. 4499 2859 283 0,635
2017.09.20. 4499 2993 263 0,665
2017.09.21. 4499 3011 301 0,669
2017.09.22. 4499 2988 308 0,664
2017.09.23. 4499 2973 249 0,661
2017.09.24. 4499 2765 288 0,615
2017.09.25. 4499 2994 300 0,665
2017.09.26. 4499 3082 271 0,685
2017.09.27. 4499 2945 296 0,655
2017.09.28. 4499 2893 287 0,643
2017.09.29. 4499 2876 303 0,639
2017.09.30. 4499 3066 293 0,681

09.16–30
Results:

  • Refs average of AVG:
    0,654

  • Average Profit/day:
    $1,97

  • Profit of the period:
    $29,60

The results of this interval was really around my previous averages. It was a bit less than the first half of the month, but it was still OK. I had a renting day in it.

My daily stats:
cadjuvgo’s Stats – Fresh Ultimate