Category Archives: Personal (cadj92)

NeoBux Stats Update – The second half of August

LINK

Hungarian – Original post

The 2nd half of August:

Date......RR..RClick.Autorc.AVG
2017.08.16. 3999 2693 217 0,673
2017.08.17. 3999 2529 239 0,632
2017.08.18. 3999 2623 309 0,656
2017.08.19. 3999 2621 201 0,655
2017.08.20. 3999 2682 265 0,671
2017.08.21. 3999 2665 274 0,666
2017.08.22. 4199 2771 273 0,660
2017.08.23. 4199 2681 246 0,638
2017.08.24. 4199 2722 238 0,648
2017.08.25. 4199 2778 248 0,662
2017.08.26. 4199 2647 255 0,630
2017.08.27. 4199 2783 266 0,663
2017.08.28. 4199 2681 281 0,638
2017.08.29. 4199 2670 313 0,636
2017.08.30. 4199 2751 281 0,655
2017.08.31. 4199 2759 256 0,657

08.16–31
Results:

  • Refs average of AVG:
    0,653

  • Average Profit/day:
    $1,57

  • Profit of the period:
    $25,06

I had my 1st Rental Queue renting, but it was still on normal price! (party)

The previous interval’s positive tendency immediately stopped and the daily results only moved around the average.
The interval had the 3999 -> 4199 change, also it might has the previous renting’s effect in it, so this not too strong average is still OK. :/

My daily stats:
cadjuvgo’s Stats – Fresh Ultimate

NeoBux Stats Update – The first half of August

LINK

Hungarian – Original post

Again, I’m here with a small summary. 🙂

The first half of August:

Date......RR..RClick.Autorc.AVG
2017.08.01. 3599 2341 227 0,650
2017.08.02. 3599 2321 245 0,645
2017.08.03. 3599 2185 229 0,607
2017.08.04. 3599 2353 228 0,654
2017.08.05. 3599 2201 214 0,612
2017.08.06. 3599 2423 243 0,673
2017.08.07. 3599 2380 238 0,661
2017.08.08. 3599 2290 235 0,636
2017.08.09. 3599 2354 230 0,654
2017.08.10. 3599 2309 224 0,642
2017.08.11. 3899 2591 210 0,665
2017.08.12. 3899 2533 200 0,650
2017.08.13. 3899 2628 247 0,674
2017.08.14. 3899 2618 265 0,671
2017.08.15. 3999 2760 205 0,690

08.01–15

    Results:

  • Refs average of AVG:
    0,652

  • Average Profit/day:
    $1,18

  • Profit of the period:
    $17,75

There were 2 renting days in it, but this time the AVG did not go too low because of it.
At the beginning of the month there were 2 extremely weak day and because of those the whole interval’s AVG is just around “average”, but it’s nice, that the rest of the days could countervail them.

The tendency is obviously positive.

Graph about the AVGs:
neo20170801-15_zpsgrvcdpov.png

My daily stats:
cadjuvgo’s Stats – Fresh Ultimate

Welcome!

Welcome on my site!

I am cadj92 from PTC/GPT sites. This will be my presonal site and I will post links and write comments on various GPT sites.

Use the upper menu to navigate to other pages.